PRODUCT Description
Specifications | Parameter |
Product Name | Electric motorcycle 5000W |
Motor Power | 2000W/3000W/5000W |
Charging time | 5-6 HRS |
Battery | 72V20ah acid, 72V20ah ,72V30ah,72V40ah, 72V50ah, 72V60ah,72V80ah… |
Foldable | NO |
Max Range | 35-170KM |
Max load | 200KG |
Max speed | 45km/h, 65km/h,80km/h. |
Maximum torque | 95N/M |
Max climb capability | 30° |
Tire size | Front 400-16, rear 140/70-16 |
Brake mode | hydraulic pressure Disc Brake |
Material | Steel |
Color | Black, White, Green, Red, Brown, Yellow Etc |
G.W./N.W. | 105KG / 110KG (no battery) |
Product size | 195*73*104CM |
Carton size | 195*73*104CM/ CTN |
Seat height | 75CM |
Warranty | 1 year |
OEM service | Accepted |
20GP/40HQ | 30pcs/90pcs |
Certification | CE |
Related Products
+86-15150222860
3rd Floor, Building 1,No.88 Guoshan Street, Guoshan Village, ZhiyingTown, Yongkang City, Jinhua City, Zhejiang Province, China