PRODUCT Description
| Battery | 60V/ 12ah ,20ah , 25AH, lithium battery. Range: 21miles/ 28miles/ 38miles depends on the speed. | Charger | 67.2V~5A quick charger, fully charged with 3-7hours |
| Controller | 60V/55A Integrated controller | Display | LCD StyleSpeed/ Range/PowerGear Grade |
| Motor | 2000W /3000W Brushless DC Geared Motor Brush less , Speed: 28mph/ 37mph/46mph | Lights | Led, front Head LightsFront And Rear Turn Lights |
| Throttle | Three levels gear throttle .25kmh and 45kmh Limited Speed | Kickstand | Electric cut off when putting the kickstand down |
| Tires | 12″ vacuum tires | Fenders | AB material. |
| Brakes | Front and Rear Hydraulic disc brakes | Frame | Seamless iron alloy pipe |
| Front Suspension | Hydraulic shock Fork | Rear Suspension | Spring steel shock |
| Seat | Single Person leather seat | Footrest | Foldable |
| Seat Height | 24.8″ | Handlebar Height | 30.3″ |
| Total Length | 83.5″ | Handlebar Width | 33.5” |
| Rear Suspension Length | 9.6” | Footrest Size | 4.9” * 5.7” |
| Front Brake Hose | 1100mm | Rear Brake Hose | 2250mm |
| Rear Registration Plate Size | 5.7” * 4.92” | Hydraulic Reservoir | 24ml |
| Climbing ability | 30° | Tire Pressure | Front: 250 kPaRear: 250 kPa |
| Gross Weight | 180 lbs | Net Weight | 170 lbs |
| Max loading | 484lbs | Recommend Rider Height | Over 4’6” |
| Certification | CE EEC COC EMC LVD |




Related Products
3000W 72V 20AH Adult Powerful Racing Electric Motor Motorcycle
2022 Eletrica Motorbikes Motorcycles New 80kn/h Speed Bike s26 Electric Motorcycle 5000w
High Power 2000W/3000W/5000W 20AH Electric Motorcycle Electric Mobility Scooter,Electric Motorcycle
5000W 72V20ah lithium off road adult electric motorcycle for sale
Electric motorcycles Battery 72V80ah Max load 200KG electric sport motorcycles+86-15150222860
3rd Floor, Building 1,No.88 Guoshan Street, Guoshan Village, ZhiyingTown, Yongkang City, Jinhua City, Zhejiang Province, China