PRODUCT Description
| Motor | 1500W/ 2000W /3000W Brushless DC Geared Motor Brush less , | Charging time | 4-6 hours(67V-5A fast charger) |
| Max speed | Speed: 28mph/ 37mph/46mph | Range | 20miles/ 30miles/ 38miles/ 45 miles depends on the speed. |
| Controller | 60V 55A integrated controller | Fenders | ABS material |
| Battery | 60V/ 12ah. 20ah ,25ah, 30AH lithium battery. | Brake | Front and rear Hydraulic disc brake |
| Suspension | Front hydraulic fork suspension, rear spring shock suspension | Frame | Seamless steel pipe |
| Footrest | Foldable | Tires | 12″ vacuum fat tire |
| Display | LCD Display(speed/trip/throttle gear/battery/etc) | Kickstand | Electric cut off when putting the kickstand down |
| Seat Height | 24.8″(63 cm) | Light | Led headlight, front and rear turn light, brake light |
| Total Length | 83.5″ (212 cm) | Handlebar Height | 30.3″(77 km) |
| Rear Suspension Length | 9.6” (24.5 cm) | Handlebar Width | 33.5”(85 cm) |
| Kickstand Length | 6.7” (17 cm) | Footrest Size | 4.9” * 5.7”(12.5 * 14.5 cm) |
| Front Brake Hose | 1100mm | Controller Size | 6.8” * 3.7”(17.2 * 9.4 cm) |
| Rear License Plate Size | 5.7” * 4.92” (14.5*12.5 cm) | Rear Brake Hose | 2250mm |
| Gradeability | 30° | Hydraulic Reservoir | 24ml |
| Gross Weight | 213 lbs (97 kg) | Net Weight | 186 lbs (84 kg) |
| Max load | 440 lbs (200 kg) | Recommend Rider Height | Over 4’6” (140 cm) |
| Certification | CE EEC COC |








Related Products
3000W 72V 20AH Adult Powerful Racing Electric Motor Motorcycle
2022 Eletrica Motorbikes Motorcycles New 80kn/h Speed Bike s26 Electric Motorcycle 5000w
High Power 2000W/3000W/5000W 20AH Electric Motorcycle Electric Mobility Scooter,Electric Motorcycle
5000W 72V20ah lithium off road adult electric motorcycle for sale
Electric motorcycles Battery 72V80ah Max load 200KG electric sport motorcycles+86-15150222860
3rd Floor, Building 1,No.88 Guoshan Street, Guoshan Village, ZhiyingTown, Yongkang City, Jinhua City, Zhejiang Province, China